Ndi nickel chromium Ultra-high mphamvu conductive/Heating waya. kusinthasintha kwake komanso moyo wautali wogwira ntchito kuposa mawaya ena, popeza ulusi wa aramid / kaboni mkati mwake ukhoza kunyamula mphamvu zowongoka.
1.Kutentha kwapadera, kwapadera kwa kutentha
2.Kulimba kwamphamvu kwambiri,
3. Kupindika kukana. Osati zosavuta kuswa
4. Good dzimbiri kukana ndi mkulu kudalirika
5. Low kukana ndi madutsidwe
Nickel chromium, mkuwa, malata, siliva-wokutidwa, golide-yokutidwa, faifi tambala-yokutidwa, anabala mkuwa aloyi, malata mkuwa aloyi, siliva mkuwa aloyi etc. Mawaya onse akhoza kupangidwa ndi makonda malinga ndi pempho makasitomala 'ntchito, luso Parameters, m'mimba mwake, etc.
Akunja awiri osiyanasiyana: 0.05mm-0.40mm.
Extruion(kutchingira ❖ kuyanika) zilipo, zinthu zikhoza kukhala PVC.Teflon etc malinga mwachindunji wanu.
Stranding ilipo.
Kondakitala Wakunja | Textile Inner Core | Diameter mm | Conductivity ≤Ω/m | Kulemera m/kg | Elongation≥% | Mphamvu ≥KG |
Mkuwa 0.08mm | 250D Poyester | 0.20±0.02 | 6.50 | 9000±150 | 8 | 1.50 |
Mkuwa 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 10 | 1.50 |
Mkuwa 0.05mm | 50D Kuraray | 0.10±0.02 | 12.30 | 28000±1500 | 3 | 0.70 |
Mkuwa 0.1mm | 200D Dinima | 0.22±0.02 | 4.00 | 7000±200 | 5 | 4.00 |
Mkuwa 0.1mm | 250D Polyester | 1 * 2/0.28 | 2.00 | 5300±500 | 8 | 1.50 |
Mkuwa 0.1mm | 200D Kevlar | 0.22±0.02 | 4.00 | 7300±200 | 5 | 3.80 |
Mkuwa 0.05mm | 50D Polyester | 1*2/0.13 | 8.50 | 28000±1500 | 5 | 0.35 |
Mkuwa 0.05mm | 70D Polyester | 0.11±0.02 | 12.50 | 21500±1500 | 5 | 0.45 |
Mkuwa 0.55mm | 70D Polyester | 0.12±0.02 | 12.30 | 21000±1500 | 5 | 0.45 |
Mkuwa 0.10mm | Thonje 42S/2 | 0.27±0.03 | 4.20 | 6300 ± 200 | 7 | 1.10 |
Mkuwa 0.09mm | 150D Polyester | 0.19±0.02 | 5.50 | 9500±200 | 7 | 0.90 |
Mkuwa 0.06mm | 150D Polyester | 0.19±0.02 | 12.50 | 16500±500 | 7 | 0.90 |
Tin Copper 0.085mm | 100D Kuraray | 0.17±0.02 | 5.00 | 16000±1000 | 5 | 2.00 |
Tin Copper 0.08mm | Zithunzi za 130D | 0.17±0.02 | 6.60 | 14500 ± 100 | 5 | 2.00 |
Tin Copper 0.06mm | Zithunzi za 130D | 0.16±0.02 | 12.50 | 21000±500 | 3 | 2.00 |
Tin Copper 0.10mm | 250D Polyester | 0.23±0.02 | 4.00 | 7000±200 | 8 | 1.50 |
Tin Copper 0.06mm | 150D Polyester | 0.16±0.02 | 11.6 | 14000±1000 | 7 | 0.90 |
Tin Copper 0.085mm | 200D Kevlar | 0.19±0.02 | 5.00 | 8500±300 | 5 | 3.80 |
Tin Copper 0.085mm | 150D Polyester | 0.19±0.02 | 6.00 | 9500±200 | 7 | 0.90 |
Silver Copper 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 8 | 1.5 |
Mayendedwe okhotakhota: "Z" yalumikizidwa molunjika, "S" ndi mbali ina.
Amagwiritsidwa ntchito kwambiri pakuwotcha mipando yamagalimoto, kutentha kwa zovala zanzeru, zinthu zotenthetsera zamagetsi zomwe zimagwiritsidwa ntchito mung'anjo yamagetsi, zida zamagetsi zapakhomo, chipangizo chakutali cha infrared, ma cartridge heaters.
PS: Spool yapadera imatha kupangidwa molingana ndi mtundu ndi kukula kwamakasitomala.