Diameters (um) | Filaments | Mphamvu (cN) | Kulemera (g/m) | Elongation (%) | Kuthamanga (Ohm/m) |
8 | 1000F x 1 | 69 | 0.420 | 1.10 | 16 |
8 | 1000F x 2 | 108 | 0.850 | 1.10 | 8 |
12 | 100F x 1 | 24 | 0.110 | 1.10 | 59 |
12 | 100F x 2 | 41 | 0.190 | 1.10 | 38 |
12 | 100F x 3 | 69 | 0.280 | 1.10 | 22 |
12 | 257f 1 | 59 | 0.260 | 1.10 | 27 |
12 | 275fx2 | 75 | 0.540 | 1.10 | 14 |
12 | 275fx3 | 125 | 0.780 | 1.10 | 9 |
12 | 275f 4 | 130 | 1.050 | 1.10 | 7 |
12 | 275fx 5 | 160 | 1.300 | 1.10 | 5 |
12 | 275fx6 pa | 180 | 1.500 | 1.10 | 4 |
12 | 1000F x 1 | 100 | 0.950 | 1.10 | 7 |
12 | 1000F x 2 | 340 | 1.900 | 1.10 | 4 |
14 | 90fx2 pa | 46 | 0.190 | 1.10 | 44 |
14 | 90fx1 | 25 | 0.110 | 1.10 |
Woyendetsa
High temp kugonjetsedwa (ntchito kutentha 500-600 ℃ degress)
Waya wowotcha
Mphamvu zodalirika komanso zothandiza komanso kusamutsa deta.
Anti static
Easy FEP,PFA,PTFE,TPU Jacket
Extrusion | TPE | FEP | MFA |
Malo osungunuka | 205 ° C | 255 ° C | 250 ° C |
Kutentha kosalekeza kogwira ntchito | 165 ° C | 205 ° C | 225 ° C |
● Zingwe zazing'ono
● Waya wotenthetsera
● Anti-static
● Kusoka kosatentha kwambiri
● Zingwe zotumizira ma Signal,
● waya wotenthetsera,
● E nsalu
Kunyamula: 500grams kapena 1000grams pa chulucho